<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet type="text/xsl" href="http://directory.toc.oreilly.com/rss/rss.xsl"?>
<rss version="2.0">
	<channel>
		<title>TOC Directory Listing Guide - Publishing Technologies &amp; Services</title>
		<link>http://directory.toc.oreilly.com</link>
		<description>TOC Directory Listing Guide - Publishing Technologies &amp; Services</description>
	<image>
		<url>http://directory.toc.oreilly.com/upload/content_files/img_logo.gif</url>
		<title>TOC Directory</title>
		<link>http://directory.toc.oreilly.com</link>
		<description> </description>
	</image>
	<item>
		<title>Mark Logic Corporation</title>
		<link>http://directory.toc.oreilly.com/listing/marklogic.html</link>
		<description>Mark Logic Corporation is a leading provider of information access and delivery solutions used by publishers, government agencies, and other large enterprises. The company’s flagship product, MarkLogic Server, is an XML content platform that includes a unique set of capabilities to store, aggregate, enrich, search, navigate, and dynamically deliver content. </description>
		<guid>169</guid>
		<phone>650 655 2300</phone>
		<url>http://www.marklogic.com</url>
		<email>sales@marklogic.com</email>
		<address>999 Skyway Road</address>
		<img_src>http://directory.toc.oreilly.com/upload/image_files/photo_28.jpg</img_src>
		<img_width>210</img_width>
		<img_height>65</img_height>
	</item>
	<item>
		<title>Appingo</title>
		<link>http://directory.toc.oreilly.com/listing/appingo.html</link>
		<description>Appingo - flexible capacity to meet your production needs. With our innovative SamePage production management system and a boatload of talent we can turn your manuscripts into consumer ready materials. Appingo delivers cost-effective, predictable results to all sorts of publishers. We believe there’s a better way and we would like to share it.</description>
		<guid>4</guid>
		<phone>781 547 5980</phone>
		<url>http://www.appingo.com</url>
		<email>info@appingo.com</email>
		<address>333 Moody St.</address>
		<img_src>http://directory.toc.oreilly.com/upload/image_files/photo_4.jpg</img_src>
		<img_width>120</img_width>
		<img_height>120</img_height>
	</item>
	<item>
		<title>Connotate</title>
		<link>http://directory.toc.oreilly.com/listing/connotate.html</link>
		<description>Connotate's patented software Agents empower publishers and information aggregators to reach deeper and more accurately into Web and enterprise information sources. Agents act on your behalf to monitor, mine and extract new content for editorial teams, and/or deliver data into your production workflow. Connotate Agents enable end-users to quickly access, share and deliver derivative rich data, new content, and applications. Without the need for programming, Connotate Agents increase productivity 10-100x by eliminating tasks that take 40%+ of a knowledge worker's time.


To learn more about Connotate's intelligent Agents, visit http://www.connotate.com/intelligent_software_agents.aspx?WebT=TOCD 

For a FREE 2-WEEK TRIAL, cut and paste the following URL into your browser to fill out the trial registration forn:  
http://www.connotate.com/odlbeta/AutoRegister/Default.aspx?RefID=TOCD09&amp;WebT=TOC  
</description>
		<guid>154</guid>
		<phone>732 296 8844</phone>
		<url>http://www.connotate.com?WebT=TOCD</url>
		<email>sales@connotate.com</email>
		<address>100 Albany Street</address>
		<img_src>http://directory.toc.oreilly.com/upload/image_files/photo_37.jpg</img_src>
		<img_width>300</img_width>
		<img_height>250</img_height>
	</item>
	</channel>

</rss>
